siRNA Details
| Gene Symbol: TRPM6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001177310.1 | NP_001170781.1 | 24 | 3327 | ||
| NM_001177311.1 | NP_001170782.1 | 24 | 3354 | |||
| NM_017662.4 | NP_060132.3 | 24 | 3508 | |||
| XM_011518244.1 | XP_011516546.1 | 24 | 3508 | |||
| XM_011518245.1 | XP_011516547.1 | 23 | 3415 | |||
| XM_011518246.1 | XP_011516548.1 | 24 | 3508 | |||
| XM_011518247.1 | XP_011516549.1 | 23 | 3379 | |||
| XM_011518248.1 | XP_011516550.1 | 23 | 3367 | |||
| XM_011518249.1 | XP_011516551.1 | 22 | 3274 | |||
| XM_011518250.1 | XP_011516552.1 | 22 | 3232 | |||
| XM_011518251.2 | XP_011516553.1 | 19 | 2759 | |||
| XM_011518252.2 | XP_011516554.1 | 24 | 3508 | |||
| XM_011518255.2 | XP_011516557.1 | 24 | 3508 | |||
| XM_017014287.1 | XP_016869776.1 | 21 | 3145 | |||
| XM_017014288.1 | XP_016869777.1 | 20 | 2998 | |||
| XM_017014289.1 | XP_016869778.1 | 24 | 3508 | |||
| GenBank mRNA | AF350881.2 | - | 24 | 3508 | ||
| AF448232.1 | - | 24 | 3270 | |||
| AK000094.1 | - | 1 | 234 | |||
| AK026281.1 | - | 18 | 2575 | |||
| AK225207.1 | - | 1 | 234 | |||
| AY333282.1 | - | 24 | 3333 | |||
| AY333283.1 | - | 24 | 3327 | |||
| AY333284.1 | - | 24 | 3354 | |||
| AY333285.1 | - | 24 | 3333 | |||

TRPM6
Genomic Map