siRNA Details
| Gene Symbol: B3GNTL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001009905.2 | NP_001009905.1 | 2 | 121 | ||
| NM_001320742.1 | NP_001307671.1 | 3 | 239 | |||
| NR_135465.1 | 2 | 121 | ||||
| XM_006722272.3 | XP_006722335.1 | 2 | 155 | |||
| XM_006722274.2 | XP_006722337.2 | 2 | 156 | |||
| XM_011523532.2 | XP_011521834.1 | 2 | 155 | |||
| XM_017024205.1 | XP_016879694.1 | 2 | 155 | |||
| XM_017024207.1 | XP_016879696.1 | 2 | 156 | |||
| GenBank mRNA | AY304503.1 | - | 2 | 119 | ||
| AY634364.1 | - | 2 | 121 | |||

B3GNTL1
Genomic Map