siRNA Details
| Gene Symbol: CCBE1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_133459.3 | NP_597716.1 | 3 | 297 | ||
| XM_017025556.1 | XP_016881045.1 | 3 | 1064 | |||
| XM_017025557.1 | XP_016881046.1 | 4 | 957 | |||
| XM_017025558.1 | XP_016881047.1 | 3 | 1065 | |||
| GenBank mRNA | AB075863.1 | - | 3 | 265 | ||
| AY358347.1 | - | 3 | 243 | |||
| BF434122.1 | - | 3 | 297 | |||

CCBE1
Genomic Map