siRNA Details
| Gene Symbol: FAM171B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_177454.3 | NP_803237.3 | 8 | 2420 | ||
| GenBank mRNA | AB075826.1 | - | 7 | 1869 | ||
| AK091423.1 | - | 9 | 2325 | |||
| AK094578.1 | - | 1 | 828 | |||
| AK095604.1 | - | 5 | 1702 | |||
| AK289737.1 | - | 8 | 2423 | |||
| AL834264.1 | - | 1 | 822 | |||
| BC060872.1 | - | 8 | 2426 | 30347998 | ||

FAM171B
Genomic Map