siRNA Details
| Gene Symbol: ERCC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001166049.1 | NP_001159521.1 | 3 | 265 | ||
| NM_001983.3 | NP_001974.1 | 3 | 265 | |||
| NM_202001.2 | NP_973730.1 | 2 | 307 | |||
| XM_005258634.1 | XP_005258691.1 | 3 | 196 | |||
| XM_005258635.2 | XP_005258692.1 | 3 | 666 | |||
| XM_005258636.4 | XP_005258693.1 | 3 | 257 | |||
| XM_005258637.1 | XP_005258694.1 | 3 | 196 | |||
| XM_011526610.2 | XP_011524912.1 | 3 | 212 | |||
| XM_017026459.1 | XP_016881948.1 | 3 | 193 | |||
| XM_017026460.1 | XP_016881949.1 | 3 | 666 | |||
| XM_017026461.1 | XP_016881950.1 | 4 | 295 | |||
| XM_017026462.1 | XP_016881951.1 | 4 | 260 | |||
| XM_017026463.1 | XP_016881952.1 | 3 | 252 | |||
| XM_017026464.1 | XP_016881953.1 | 3 | 253 | |||
| XM_017026465.1 | XP_016881954.1 | 3 | 666 | |||
| XM_017026466.1 | XP_016881955.1 | 4 | 300 | |||
| GenBank mRNA | AB069681.1 | - | 3 | 185 | ||
| AF001925.1 | - | 3 | 261 | |||
| AK314884.1 | - | 3 | 197 | |||
| BC008930.2 | - | 3 | 181 | 2824122 | ||
| BC052813.1 | - | 2 | 250 | 6526165 | ||
| BM789972.1 | - | 2 | 289 | |||
| BQ671113.1 | - | 3 | 265 | |||
| BT019806.1 | - | 2 | 119 | |||
| M13194.1 | - | 3 | 261 | |||
| M28650.1 | - | 3 | 261 | |||
| S94539.1 | - | 1 | 194 | |||

ERCC1
Genomic Map