siRNA Details
| Gene Symbol: EEF1AKMT1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001318939.1 | NP_001305868.1 | 4 | 432 | ||
| NM_174928.2 | NP_777588.1 | 4 | 496 | |||
| NR_134934.1 | 3 | 349 | ||||
| XM_017020432.1 | XP_016875921.1 | 4 | 531 | |||
| GenBank mRNA | AK316604.1 | - | 4 | 430 | ||
| BC018091.1 | - | 4 | 456 | 4793121 | ||
| DA514874.1 | - | 3 | 340 | |||
| DQ823637.1 | - | 4 | 461 | |||

EEF1AKMT1
Genomic Map