siRNA Details
| Gene Symbol: FAM26D | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001256887.2 | NP_001243816.1 | 4 | 753 | ||
| NM_001256888.2 | NP_001243817.1 | 4 | 659 | |||
| NM_001256889.2 | NP_001243818.1 | 3 | 537 | |||
| NM_153036.4 | NP_694581.1 | 3 | 592 | |||
| XM_005266860.3 | XP_005266917.1 | 2 | 1527 | |||
| XM_011535560.2 | XP_011533862.1 | 5 | 847 | |||
| XM_011535561.2 | XP_011533863.1 | 4 | 696 | |||
| XM_011535562.2 | XP_011533864.1 | 6 | 1028 | |||
| XM_011535563.2 | XP_011533865.1 | 4 | 641 | |||
| XM_011535564.1 | XP_011533866.1 | 4 | 602 | |||
| XM_017010390.1 | XP_016865879.1 | 5 | 775 | |||
| XM_017010391.1 | XP_016865880.1 | 5 | 730 | |||
| XM_017010392.1 | XP_016865881.1 | 5 | 792 | |||
| GenBank mRNA | AK056801.1 | - | 3 | 525 | ||
| AK300309.1 | - | 4 | 661 | |||
| AY358252.1 | - | 3 | 574 | |||
| BC057769.1 | - | 4 | 722 | 30332648 | ||
| DA855717.1 | - | 3 | 504 | |||

FAM26D
Genomic Map