siRNA Details
| Gene Symbol: PROX2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001243007.1 | NP_001229936.1 | 1 | 1146 | ||
| XM_005267543.3 | XP_005267600.1 | 3 | 2224 | |||
| XM_017021222.1 | XP_016876711.1 | 2 | 2089 | |||
| GenBank mRNA | BC105720.1 | - | 1 | 1145 | ||
| BC105927.1 | - | 1 | 1145 | |||

PROX2
Genomic Map