siRNA Details
| Gene Symbol: SLC9A9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_173653.3 | NP_775924.1 | 2 | 559 | ||
| XM_011512704.2 | XP_011511006.1 | 2 | 532 | |||
| XM_017006202.1 | XP_016861691.1 | 2 | 532 | |||
| GenBank mRNA | AB089794.1 | - | 2 | 350 | ||
| AK315107.1 | - | 2 | 486 | |||
| AL832304.1 | - | 2 | 424 | |||
| AY254100.1 | - | 2 | 474 | |||
| BC035779.1 | - | 2 | 475 | 5590356 | ||
| DA387367.1 | - | 2 | 532 | |||

SLC9A9
Genomic Map