siRNA Details
| Gene Symbol: HBB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000518.4 | NP_000509.1 | 1 | 77 | ||
| GenBank mRNA | AF117710.1 | - | 1 | 57 | ||
| AF181989.1 | - | 1 | 60 | |||
| AF349114.1 | - | 1 | 62 | |||
| AK311825.1 | - | 1 | 77 | |||
| AY509193.1 | - | 1 | 77 | |||
| BC007075.1 | - | 1 | 78 | 4292125 | ||
| CR536530.1 | - | 1 | 27 | |||
| CR541913.1 | - | 1 | 27 | |||
| EU694432.1 | - | 1 | 77 | |||
| M14574.1 | - | 1 | 89 | |||
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
|---|---|---|---|---|---|---|
| GenBankmRNA | U01317.3 | - | 3 | 62213 | Chr. 11 - 5215910 - 5289430 [-] on Build GRCh38 | |

HBB
Genomic Map