siRNA Details
| Gene Symbol: SLC35F4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001206920.1 | NP_001193849.1 | 3 | 613 | ||
| NM_001306087.1 | NP_001293016.1 | 3 | 616 | |||
| XM_011536720.2 | XP_011535022.1 | 5 | 4395 | |||
| XM_011536721.2 | XP_011535023.1 | 5 | 4392 | |||
| XM_011536723.2 | XP_011535025.1 | 3 | 881 | |||
| XM_011536724.2 | XP_011535026.1 | 3 | 1486 | |||
| XM_011536725.1 | XP_011535027.1 | 4 | 805 | |||
| XM_017021258.1 | XP_016876747.1 | 4 | 801 | |||
| XM_017021259.1 | XP_016876748.1 | 5 | 4395 | |||
| XM_017021260.1 | XP_016876749.1 | 4 | 808 | |||
| XM_017021261.1 | XP_016876750.1 | 3 | 684 | |||
| GenBank mRNA | BC101318.1 | - | 3 | 554 | ||
| BC101319.1 | - | 3 | 1627 | |||
| BC101320.1 | - | 3 | 560 | |||
| BC101321.1 | - | 3 | 560 | |||

SLC35F4
Genomic Map