siRNA Details
| Gene Symbol: FDXR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001258012.3 | NP_001244941.2 | 12 | 1870 | ||
| NM_001258013.3 | NP_001244942.2 | 13 | 1834 | |||
| NM_001258014.3 | NP_001244943.2 | 12 | 1717 | |||
| NM_001258015.2 | NP_001244944.1 | 11 | 1621 | |||
| NM_001258016.3 | NP_001244945.2 | 11 | 1686 | |||
| NM_004110.5 | NP_004101.3 | 12 | 1759 | |||
| NM_024417.4 | NP_077728.3 | 12 | 1741 | |||
| NR_047576.2 | 12 | 1841 | ||||
| XM_006721772.1 | XP_006721835.1 | 12 | 1689 | |||
| XM_011524527.1 | XP_011522829.1 | 12 | 1707 | |||
| XM_011524528.1 | XP_011522830.1 | 12 | 1796 | |||
| XM_011524529.1 | XP_011522831.1 | 12 | 1799 | |||
| XM_011524531.2 | XP_011522833.1 | 11 | 1692 | |||
| XM_011524532.2 | XP_011522834.1 | 11 | 1699 | |||
| XM_011524533.2 | XP_011522835.1 | 11 | 1667 | |||
| GenBank mRNA | AK094120.1 | - | 12 | 2019 | ||
| AK098648.1 | - | 12 | 1678 | |||
| AK223530.1 | - | 12 | 1671 | |||
| AK293210.1 | - | 12 | 1778 | |||
| AK295307.1 | - | 12 | 1870 | |||
| AK298908.1 | - | 11 | 1564 | |||
| AK301779.1 | - | 12 | 1654 | |||
| AK301977.1 | - | 11 | 1686 | |||
| BC002960.1 | - | 12 | 1680 | 3537008 | ||
| BC018911.2 | - | 12 | 1687 | |||
| BC034763.1 | - | 12 | 2342 | |||
| BC063493.1 | - | 12 | 1679 | 5404814 | ||
| J03826.1 | - | 12 | 1692 | |||

FDXR
Genomic Map