siRNA Details
| Gene Symbol: UCHL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_004181.4 | NP_004172.2 | 7 | 573 | ||
| GenBank mRNA | AK054579.1 | - | 6 | 1008 | ||
| AK315368.1 | - | 7 | 522 | |||
| BC000332.2 | - | 7 | 542 | 2822541 | ||
| BC005117.1 | - | 7 | 501 | 2823559 | ||
| BC006305.2 | - | 7 | 513 | 4106766 | ||
| BC018838.2 | - | 7 | 542 | |||
| FJ224355.1 | - | 7 | 542 | |||
| GQ472201.1 | - | 7 | 513 | |||
| X04741.1 | - | 7 | 475 | |||

UCHL1
Genomic Map