siRNA Details
| Gene Symbol: KRT10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000421.3 | NP_000412.3 | 1 | 639 | ||
| XM_005257343.3 | XP_005257400.1 | 1 | 649 | |||
| GenBank mRNA | BC034697.1 | - | 1 | 623 | 4751594 | |
| J04029.1 | - | 2 | 596 | |||
| M19156.1 | - | 1 | 227 | |||
| M77663.1 | - | 1 | 25 | |||

KRT10
Genomic Map