siRNA Details
| Gene Symbol: STK11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000455.4 | NP_000446.1 | 1 | 1367 | ||
| XM_005259617.2 | XP_005259674.1 | 1 | 877 | |||
| XM_005259618.3 | XP_005259675.1 | 1 | 877 | |||
| XM_011528209.1 | XP_011526511.1 | 1 | 877 | |||
| GenBank mRNA | AB209553.1 | - | 1 | 342 | ||
| AF035625.1 | - | 1 | 590 | |||
| AF217978.1 | - | 2 | 1213 | |||
| AK314858.1 | - | 1 | 378 | |||
| BC007981.2 | - | 1 | 702 | 3689780 | ||
| BC019334.1 | - | 1 | 523 | 3946005 | ||
| EF644172.1 | - | 1 | 336 | |||
| KU178339.1 | - | 1 | 252 | |||
| KU178340.1 | - | 1 | 252 | |||
| U63333.1 | - | 1 | 252 | |||

STK11
Genomic Map