siRNA Details
| Gene Symbol: SEPN1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_020451.2 | NP_065184.2 | 2 | 335 | ||
| NM_206926.1 | NP_996809.1 | 2 | 335 | |||
| GenBank mRNA | AA613025.1 | - | 1 | 57 | ||
| AF166125.1 | - | 1 | 26 | |||
| AJ306399.1 | - | 2 | 335 | |||
| AK308457.1 | - | 1 | 56 | |||

SEPN1
Genomic Map