siRNA Details
| Gene Symbol: PHKA1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001122670.1 | NP_001116142.1 | 28 | 3472 | ||
| NM_001172436.1 | NP_001165907.1 | 27 | 3295 | |||
| NM_002637.3 | NP_002628.2 | 29 | 3511 | |||
| XM_006724661.2 | XP_006724724.1 | 28 | 3176 | |||
| GenBank mRNA | AK123357.1 | - | 1 | 2081 | ||
| BC104944.1 | - | 28 | 3218 | 8143947 | ||
| BC143499.1 | - | 28 | 3218 | 9052007 | ||
| BC143501.1 | - | 27 | 3041 | 9052009 | ||
| X73874.1 | - | 29 | 3371 | |||

PHKA1
Genomic Map