siRNA Details
| Gene Symbol: TG | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003235.4 | NP_003226.4 | 23 | 4821 | ||
| XM_005251038.4 | XP_005251095.1 | 23 | 4838 | |||
| XM_005251040.4 | XP_005251097.1 | 23 | 4838 | |||
| XM_005251042.4 | XP_005251099.1 | 23 | 4838 | |||
| XM_006716622.3 | XP_006716685.1 | 23 | 4838 | |||
| XM_017013793.1 | XP_016869282.1 | 23 | 4838 | |||
| XM_017013794.1 | XP_016869283.1 | 23 | 4838 | |||
| XM_017013795.1 | XP_016869284.1 | 22 | 4667 | |||
| XM_017013796.1 | XP_016869285.1 | 22 | 4619 | |||
| XM_017013797.1 | XP_016869286.1 | 22 | 4732 | |||
| XM_017013798.1 | XP_016869287.1 | 23 | 4838 | |||
| XM_017013799.1 | XP_016869288.1 | 23 | 4838 | |||
| XM_017013800.1 | XP_016869289.1 | 23 | 4838 | |||
| GenBank mRNA | AB209159.1 | - | 10 | 1435 | ||
| AK303667.1 | - | 3 | 338 | |||
| BC140933.1 | - | 23 | 4814 | 9056745 | ||
| S40807.1 | - | 2 | 100 | |||
| U93033.2 | - | 23 | 4780 | |||
| X05615.1 | - | 23 | 4818 | |||

TG
Genomic Map