siRNA Details
| Gene Symbol: DLG3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001166278.1 | NP_001159750.1 | 6, 7 | 673 | ||
| NM_020730.2 | NP_065781.1 | 8, 9 | 1216 | |||
| XM_005262248.3 | XP_005262305.1 | 8, 9 | 813 | |||
| XM_006724625.2 | XP_006724688.1 | 14, 15 | 2262 | |||
| XM_006724626.2 | XP_006724689.1 | 14, 15 | 2208 | |||
| XM_017029323.1 | XP_016884812.1 | 8, 9 | 1151 | |||
| XM_017029325.1 | XP_016884814.1 | 6, 7 | 2523 | |||
| XM_017029326.1 | XP_016884815.1 | 6, 7 | 602 | |||
| GenBank mRNA | AB033058.1 | - | 8, 9 | 1214 | ||
| AK303377.1 | - | 6, 7 | 673 | |||
| AK304020.1 | - | 8, 9 | 929 | |||
| AK316518.1 | - | 8, 9 | 915 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: D87117, AK145815, BC060713, AK167365.

DLG3
Genomic Map