siRNA Details
| Gene Symbol: CRELD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001031717.3 | NP_001026887.1 | 7 | 787 | ||
| NM_001077415.2 | NP_001070883.1 | 7 | 787 | |||
| NM_015513.4 | NP_056328.2 | 6 | 1287 | |||
| XM_011534108.1 | XP_011532410.1 | 7 | 772 | |||
| XM_017007175.1 | XP_016862664.1 | 7 | 772 | |||
| GenBank mRNA | AF452623.1 | - | 6 | 1048 | ||
| AK314113.1 | - | 6 | 1231 | |||
| AL050275.1 | - | 6 | 1287 | |||
| AY358363.1 | - | 7 | 790 | |||
| BC008720.2 | - | 7 | 772 | 2821362 | ||
| BF182978.1 | - | 2 | 169 | |||
| BX358821.2 | - | 7 | 735 | |||
| DN996843.1 | - | 7 | 789 | |||

CRELD1
Genomic Map