siRNA Details
Gene Symbol: ZNF705A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001004328.2 | NP_001004328.1 | 5 | 617 |
Gene Symbol: ZNF705B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001193630.1 | NP_001180559.1 | 7 | 827 | ||
GenBank mRNA | AK292586.1 | - | 7 | 827 |
Gene Symbol: ZNF705D | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001039615.3 | NP_001034704.2 | 7 | 967 | ||
XM_011543832.2 | XP_011542134.1 | 5 | 749 | |||
GenBank mRNA | BC110823.1 | - | 7 | 967 | 6164596 |
Gene Symbol: ZNF705E | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001278713.1 | NP_001265642.1 | 5 | 616 |
Gene Symbol: ZNF705G | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001164457.1 | NP_001157929.1 | 5 | 567 | ||
XM_017012941.1 | XP_016868430.1 | 6 | 700 | |||
XM_017012942.1 | XP_016868431.1 | 7 | 1030 |
