siRNA Details
| Gene Symbol: LINC00869 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_111950.1 | 3 | 1168 | |||
| GenBank mRNA | AB007962.1 | - | 3 | 836 | ||
| AK090660.1 | - | 2 | 699 | |||
| Gene Symbol: LOC105369140 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017003053.1 | XP_016858542.1 | 1 | 663 | ||
| XM_017003054.1 | XP_016858543.1 | 1 | 663 | |||
| XM_017003055.1 | XP_016858544.1 | 1 | 663 | |||
| Gene Symbol: LOC105369199 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011542532.2 | XP_011540834.1 | 1 | 974 | ||
| XM_011542534.2 | XP_011540836.1 | 1 | 976 | |||
| XM_017003016.1 | XP_016858505.1 | 1 | 980 | |||
| XM_017003017.1 | XP_016858506.1 | 1 | 973 | |||
| XM_017003018.1 | XP_016858507.1 | 1 | 978 | |||

LINC00869
Genomic Map