siRNA Details
| Gene Symbol: IL6ST | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001190981.1 | NP_001177910.1 | 16 | 2691 | ||
| NM_002184.3 | NP_002175.2 | 17 | 2874 | |||
| NM_175767.2 | NP_786943.1 | 16 | 2791 | |||
| NR_120480.1 | 18 | 2920 | ||||
| XM_017009441.1 | XP_016864930.1 | 17 | 2776 | |||
| XM_017009442.1 | XP_016864931.1 | 16 | 2753 | |||
| GenBank mRNA | AB102802.1 | - | 14 | 2378 | ||
| BC117402.1 | - | 16 | 2673 | 40125953 | ||
| BC117404.1 | - | 16 | 2673 | 40125955 | ||
| HQ628629.1 | - | 14 | 2459 | |||
| HQ628630.1 | - | 14 | 2378 | |||
| M57230.1 | - | 17 | 2816 | |||

IL6ST
Genomic Map