siRNA Details
| Gene Symbol: ROCK1P1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_033770.1 | 3, 4 | 737 | |||
| GenBank mRNA | BC041849.1 | - | 3, 4 | 737 | ||
| DB095042.1 | - | 3, 4 | 374 | |||
| Gene Symbol: ROCK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005406.2 | NP_005397.1 | 31, 32 | 4801 | ||
| XM_011526137.2 | XP_011524439.1 | 20, 21 | 3035 | |||
| GenBank mRNA | BC113114.1 | - | 31, 32 | 3876 | 7961989 | |
| U43195.1 | - | 31, 32 | 3860 | |||

ROCK1P1
Genomic Map