siRNA Details
| Gene Symbol: Cbs | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001271353.1 | NP_001258282.1 | 14 | 1682 | ||
| NM_144855.3 | NP_659104.1 | 14 | 1685 | |||
| NM_178224.3 | NP_835742.1 | 14 | 1685 | |||
| GenBank mRNA | AK077669.1 | - | 14 | 1646 | ||
| AK085692.1 | - | 14 | 1652 | |||
| BC013472.1 | - | 14 | 1611 | 4221477 | ||
| BC013480.1 | - | 14 | 1621 | 4239757 | ||
| BC022144.1 | - | 14 | 1646 | |||
| BC026595.1 | - | 14 | 1618 | 4974777 | ||

Cbs
Genomic Map