siRNA Details
| Gene Symbol: Clns1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_023671.2 | NP_076160.1 | 5 | 585 | ||
| GenBank mRNA | AK011789.1 | - | 5 | 572 | ||
| AK031877.1 | - | 5 | 567 | |||
| AK078050.1 | - | 5 | 541 | |||
| AK133981.1 | - | 5 | 578 | |||
| AK151356.1 | - | 5 | 571 | |||
| AK151944.1 | - | 5 | 571 | |||
| AK169259.1 | - | 5 | 549 | |||
| BC005575.1 | - | 5 | 551 | 3967933 | ||
| CX236388.1 | - | 5 | 585 | |||
| U53455.1 | - | 5 | 497 | |||

Clns1a
Genomic Map