siRNA Details
| Gene Symbol: HDGF | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001126050.1 | NP_001119522.1 | 5 | 716 | ||
| NM_001126051.1 | NP_001119523.1 | 5 | 691 | |||
| NM_001319186.1 | NP_001306115.1 | 5 | 737 | |||
| NM_001319187.1 | NP_001306116.1 | 5 | 541 | |||
| NM_001319188.1 | NP_001306117.1 | 6 | 706 | |||
| NM_004494.2 | NP_004485.1 | 5 | 905 | |||
| NR_135008.1 | 6 | 786 | ||||
| XM_011509453.2 | XP_011507755.2 | 5 | 728 | |||
| XM_011509454.2 | XP_011507756.1 | 5 | 558 | |||
| XM_011509455.2 | XP_011507757.1 | 5 | 624 | |||
| GenBank mRNA | AK096411.1 | - | 5 | 692 | ||
| AK292325.1 | - | 5 | 541 | |||
| AK298342.1 | - | 6 | 724 | |||
| AK304468.1 | - | 5 | 595 | |||
| AK315514.1 | - | 5 | 674 | |||
| AL833592.1 | - | 7 | 998 | |||
| BC018991.1 | - | 5 | 756 | 3503321 | ||
| CN392158.1 | - | 5 | 723 | |||
| D16431.1 | - | 5 | 898 | |||

HDGF
Genomic Map