siRNA Details
| Gene Symbol: Egr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007913.5 | NP_031939.1 | 2 | 904 | ||
| GenBank mRNA | AK037837.1 | - | 3 | 881 | ||
| AK040925.1 | - | 2 | 904 | |||
| AK133630.1 | - | 2 | 402 | |||
| AK146322.1 | - | 2 | 904 | |||
| BC138613.1 | - | 2 | 693 | 8861633 | ||
| BC138615.1 | - | 2 | 693 | 8861635 | ||
| M19643.1 | - | 2 | 476 | |||
| M20157.1 | - | 2 | 880 | |||
| M22326.1 | - | 2299 | ||||

Egr1
Genomic Map