siRNA Details
| Gene Symbol: HMGCS2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001166107.1 | NP_001159579.1 | 7 | 1370 | ||
| NM_005518.3 | NP_005509.1 | 8 | 1496 | |||
| XM_011541313.1 | XP_011539615.1 | 7 | 1524 | |||
| GenBank mRNA | AK301594.1 | - | 7 | 1153 | ||
| AK302276.1 | - | 7 | 1339 | |||
| AK303777.1 | - | 7 | 1343 | |||
| AK313590.1 | - | 8 | 1455 | |||
| BC044217.1 | - | 8 | 1449 | 5744956 | ||
| CR456850.1 | - | 9 | 1408 | |||
| U12789.1 | - | 7 | 975 | |||
| X83618.1 | - | 8 | 1459 | |||

HMGCS2
Genomic Map