siRNA Details
| Gene Symbol: Ndst1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008306.4 | NP_032332.2 | 10 | 2173 | ||
| GenBank mRNA | AF049894.1 | - | 10 | 2019 | ||
| AF074926.1 | - | 10 | 2019 | |||
| AK147282.1 | - | 11 | 2566 | |||
| BC066098.1 | - | 10 | 2173 | 30533342 | ||
| BC079561.1 | - | 10 | 2173 | 30533342 | ||

Ndst1
Genomic Map