siRNA Details
| Gene Symbol: Ldb2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001077398.2 | NP_001070866.1 | 2, 3 | 482 | ||
| NM_001286348.1 | NP_001273277.1 | 2, 3 | 482 | |||
| NM_010698.4 | NP_034828.3 | 2, 3 | 482 | |||
| GenBank mRNA | AK146860.1 | - | 2, 3 | 416 | ||
| AK147160.1 | - | 2, 3 | 392 | |||
| BC079611.1 | - | 2, 3 | 375 | 30360903 | ||
| CN670130.1 | - | 2, 3 | 444 | |||
| U89487.1 | - | 2, 3 | 371 | |||
| U89489.1 | - | 2, 3 | 371 | |||

Ldb2
Genomic Map