siRNA Details
| Gene Symbol: Myl6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_010860.3 | NP_034990.1 | 3, 4 | 198 | ||
| GenBank mRNA | AK143885.1 | - | 3, 4 | 228 | ||
| AK167106.1 | - | 3, 4 | 228 | |||
| AK167191.1 | - | 3, 4 | 234 | |||
| AK167859.1 | - | 3, 4 | 228 | |||
| AK168450.1 | - | 3, 4 | 249 | |||
| AK168869.1 | - | 3, 4 | 230 | |||
| BC026760.1 | - | 3, 4 | 198 | 3990090 | ||
| BC081470.1 | - | 3, 4 | 215 | 6824167 | ||
| BC089485.1 | - | 3, 4 | 221 | 30277988 | ||
| BC092214.1 | - | 3, 4 | 206 | 5684607 | ||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_001100983, NM_001109484, NM_001109486, XM_003751216, XM_008765039, and others.

Myl6
Genomic Map