siRNA Details
| Gene Symbol: Ncoa2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AB219976.1 | - | 9 | 1386 | ||
| AF000582.1 | - | 11 | 1537 | |||
| AK052117.1 | - | 11 | 1608 | |||
| AK087443.1 | - | 12 | 1616 | |||
| BC053387.1 | - | 11 | 1731 | 30054358 | ||
| U39060.1 | - | 11 | 1589 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_031822, XM_006237747, XM_008763516, XM_006237745, XM_006237744, and others.

Ncoa2
Genomic Map