siRNA Details
| Gene Symbol: Npm3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008723.1 | NP_032749.1 | 1, 2 | 122 | ||
| GenBank mRNA | AK011749.1 | - | 1, 2 | 125 | ||
| AK146603.1 | - | 1, 2 | 125 | |||
| AK157198.1 | - | 1, 2 | 146 | |||
| AK171848.1 | - | 1, 2 | 125 | |||
| BC048491.1 | - | 1, 2 | 145 | 6704326 | ||
| U64450.1 | - | 1, 2 | 122 | |||

Npm3
Genomic Map