siRNA Details
| Gene Symbol: IDE | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001165946.1 | NP_001159418.1 | 9 | 947 | ||
| NM_001322793.1 | NP_001309722.1 | 19 | 2363 | |||
| NM_001322794.1 | NP_001309723.1 | 19 | 2246 | |||
| NM_001322795.1 | NP_001309724.1 | 20 | 2545 | |||
| NM_001322796.1 | NP_001309725.1 | 19 | 2527 | |||
| NM_001322797.1 | NP_001309726.1 | 9 | 947 | |||
| NM_004969.3 | NP_004960.2 | 19 | 2363 | |||
| NR_136399.1 | 20 | 2487 | ||||
| XM_017016187.1 | XP_016871676.1 | 19 | 2286 | |||
| XM_017016188.1 | XP_016871677.1 | 19 | 2880 | |||
| XM_017016189.1 | XP_016871678.1 | 20 | 2279 | |||
| XM_017016190.1 | XP_016871679.1 | 19 | 2406 | |||
| GenBank mRNA | AB209204.1 | - | 10 | 1012 | ||
| AK093287.1 | - | 9 | 919 | |||
| AK302578.1 | - | 9 | 900 | |||
| AK312810.1 | - | 19 | 2288 | |||
| AK316407.1 | - | 9 | 919 | |||
| BC096336.1 | - | 19 | 2327 | 40008464 | ||
| BC096337.1 | - | 19 | 2327 | 40008465 | ||
| BC096339.3 | - | 19 | 2327 | 40008468 | ||
| BX648462.1 | - | 19 | 2528 | |||
| M21188.1 | - | 19 | 2344 | |||

IDE
Genomic Map