siRNA Details
| Gene Symbol: Pemt | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001290011.1 | NP_001276940.1 | 3 | 282 | ||
| NM_001290012.1 | NP_001276941.1 | 3 | 278 | |||
| NM_001290013.1 | NP_001276942.1 | 3 | 216 | |||
| NM_001290014.1 | NP_001276943.1 | 3 | 216 | |||
| NM_008819.3 | NP_032845.2 | 3 | 316 | |||
| GenBank mRNA | AK133744.1 | - | 3 | 278 | ||
| AY334571.1 | - | 3 | 175 | |||
| BC026796.1 | - | 3 | 150 | 4196324 | ||
| BG084478.2 | - | 3 | 180 | |||
| BY251884.1 | - | 2 | 174 | |||
| CJ048474.1 | - | 3 | 278 | |||

Pemt
Genomic Map