siRNA Details
| Gene Symbol: Prkar2b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_011158.3 | NP_035288.2 | 5 | 761 | ||
| GenBank mRNA | AK011647.1 | - | 5 | 719 | ||
| AK041013.1 | - | 5 | 735 | |||
| AK081805.1 | - | 5 | 538 | |||
| AK135621.1 | - | 5 | 763 | |||
| AK138963.1 | - | 5 | 727 | |||
| BC033267.1 | - | 1 | 49 | |||
| BC048710.1 | - | 5 | 717 | 6506827 | ||

Prkar2b
Genomic Map