siRNA Details
| Gene Symbol: IGFBP6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002178.2 | NP_002169.1 | 3 | 648 | ||
| GenBank mRNA | AK313158.1 | - | 3 | 633 | ||
| BC003507.1 | - | 3 | 624 | 3611314 | ||
| BC005007.1 | - | 3 | 600 | 3640269 | ||
| BC010162.2 | - | 3 | 645 | 3640964 | ||
| BC011708.2 | - | 3 | 624 | 3640827 | ||
| CR541791.1 | - | 3 | 582 | |||
| M62402.1 | - | 3 | 635 | |||
| M69054.1 | - | 3 | 581 | |||

IGFBP6
Genomic Map