siRNA Details
| Gene Symbol: IL1B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000576.2 | NP_000567.1 | 5 | 444 | ||
| XM_017003988.1 | XP_016859477.1 | 4 | 445 | |||
| GenBank mRNA | AK313983.1 | - | 4 | 1164 | ||
| BC008678.1 | - | 5 | 444 | 3875593 | ||
| BT007213.1 | - | 4 | 357 | |||
| CR407679.1 | - | 4 | 357 | |||
| K02770.1 | - | 5 | 443 | |||
| M15330.1 | - | 5 | 443 | |||
| M54933.1 | - | 5 | 444 | |||
| X02532.1 | - | 5 | 434 | |||
| X56087.1 | - | 5 | 414 | |||

IL1B
Genomic Map