siRNA Details
| Gene Symbol: Serpina1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009244.4 | NP_033270.3 | 2 | 227 | ||
| GenBank mRNA | BC012874.1 | - | 168 | 4194027 | ||
| BC022109.1 | - | 156 | 5133541 | |||
| BC025445.1 | - | 167 | 5053771 | |||
| BC037008.1 | - | 171 | ||||
| BC049255.1 | - | 378 | 5137448 | |||
| BC106098.1 | - | 562 | 4223129 | |||
| BY111394.1 | - | 2 | 227 | |||
| BY136397.1 | - | 172 | ||||
| M25529.1 | - | 138 | ||||
| M75716.1 | - | 1 | 97 | |||
| Gene Symbol: Serpina1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001252569.1 | NP_001239498.1 | 3 | 447 | ||
| NM_009243.4 | NP_033269.1 | 2 | 232 | |||
| GenBank mRNA | AK146619.1 | - | 165 | |||
| BC011040.1 | - | 158 | 4159448 | |||
| BC037007.1 | - | 384 | 5123904 | |||
| BC047128.1 | - | 158 | ||||
| BC049970.1 | - | 158 | 4160332 | |||
| BC057982.1 | - | 165 | 5134754 | |||
| BC057984.1 | - | 180 | 5126441 | |||
| BC057989.1 | - | 143 | 5100593 | |||
| M75721.1 | - | 163 | ||||
| Gene Symbol: Serpina1c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009245.2 | NP_033271.1 | 2 | 226 | ||
| GenBank mRNA | BC009818.1 | - | 169 | 4211464 | ||
| BC010984.1 | - | 169 | 4163602 | |||
| BC010988.1 | - | 167 | ||||
| BC011041.1 | - | 170 | 4193647 | |||
| BC015266.1 | - | 121 | ||||
| BC021325.1 | - | 210 | 5052898 | |||
| BC021780.1 | - | 189 | 4160260 | |||
| BC024108.1 | - | 180 | 5099206 | |||
| BC031707.1 | - | 156 | 5123976 | |||
| M75720.1 | - | 2 | 163 | |||
| Gene Symbol: Serpina1d | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009246.3 | NP_033272.1 | 2 | 237 | ||
| GenBank mRNA | AK002537.1 | - | 2 | 197 | ||
| BC021850.1 | - | 1 | 173 | 5125194 | ||
| M75718.1 | - | 2 | 178 | |||
| Gene Symbol: Serpina1e | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | M75717.1 | - | 2 | 170 | ||

Serpina1b
Genomic Map