siRNA Details
| Gene Symbol: Slc6a6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009320.4 | NP_033346.2 | 11 | 1574 | ||
| GenBank mRNA | AK143510.1 | - | 11 | 1538 | ||
| AK185760.1 | - | 1 | 84 | |||
| BC015245.1 | - | 11 | 1511 | 4242193 | ||
| L03292.2 | - | 11 | 1546 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_017206, XM_006236903, XM_008763123, M96601.

Slc6a6
Genomic Map