siRNA Details
| Gene Symbol: Tcf4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001083967.1 | NP_001077436.1 | 17 | 1773 | ||
| NM_013685.2 | NP_038713.1 | 17 | 2088 | |||
| GenBank mRNA | AK014343.1 | - | 10 | 1157 | ||
| AK028748.1 | - | 17 | 1699 | |||
| AK081012.1 | - | 17 | 1725 | |||
| AK133885.1 | - | 18 | 2500 | |||
| AK151433.1 | - | 10 | 1059 | |||
| BC014293.1 | - | 10 | 1110 | 4014231 | ||
| BC043050.1 | - | 16 | 1548 | 5708370 | ||
| S75870.1 | - | 17 | 1660 | |||
| U16321.1 | - | 11 | 1147 | |||
| U16322.1 | - | 18 | 2060 | |||
| X91753.1 | - | 17 | 1712 | |||

Tcf4
Genomic Map