siRNA Details
| Gene Symbol: STT3A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001278503.1 | NP_001265432.1 | 13 | 1593 | ||
| NM_001278504.1 | NP_001265433.1 | 11 | 1382 | |||
| NM_152713.4 | NP_689926.1 | 12 | 1505 | |||
| XM_011542807.2 | XP_011541109.1 | 12 | 1532 | |||
| GenBank mRNA | AK130548.1 | - | 4 | 462 | ||
| AK290040.1 | - | 12 | 1455 | |||
| AK290657.1 | - | 12 | 1453 | |||
| AK295892.1 | - | 11 | 1310 | |||
| BC020965.2 | - | 12 | 1438 | 3891543 | ||
| BC048348.1 | - | 11 | 1391 | 5561615 | ||
| BT007100.1 | - | 11 | 1346 | |||
| BX649102.1 | - | 13 | 1531 | |||
| L38961.1 | - | 12 | 1452 | |||
| L47337.1 | - | 12 | 1462 | |||

STT3A
Genomic Map