siRNA Details
| Gene Symbol: Zik1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009577.3 | NP_033603.2 | 4 | 1028 | ||
| GenBank mRNA | AK146692.1 | - | 4 | 1022 | ||
| AK159077.1 | - | 4 | 1014 | |||
| BC050942.1 | - | 4 | 986 | 6821378 | ||
| BC067196.1 | - | 4 | 986 | 6821378 | ||
| U69133.1 | - | 4 | 1026 | |||

Zik1
Genomic Map