siRNA Details
| Gene Symbol: Ets1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001038642.1 | NP_001033731.1 | 3, 4 | 751 | ||
| NM_011808.2 | NP_035938.2 | 3, 4 | 751 | |||
| GenBank mRNA | AK076233.1 | - | 3, 4 | 761 | ||
| AK168247.1 | - | 3, 4 | 708 | |||
| AY035702.1 | - | 3, 4 | 388 | |||
| BC010588.1 | - | 3, 4 | 746 | 3676286 | ||
| BC013089.1 | - | 2, 3 | 268 | |||
| BC114351.2 | - | 3, 4 | 461 | 40056547 | ||
| CD550586.1 | - | 3, 4 | 402 | |||
| M58482.1 | - | 3, 4 | 533 | |||
| X53953.1 | - | 918 | ||||
| X55787.1 | - | 3, 4 | 499 | |||

Ets1
Genomic Map