siRNA Details
| Gene Symbol: Ciao1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_025296.4 | NP_079572.2 | 2 | 359 | ||
| GenBank mRNA | AK002314.1 | - | 2 | 304 | ||
| AK004129.1 | - | 2 | 287 | |||
| AK028376.1 | - | 2 | 286 | |||
| BC004089.1 | - | 2 | 280 | 3593736 | ||
| BI734652.1 | - | 2 | 359 | |||

Ciao1
Genomic Map