siRNA Details
| Gene Symbol: Slc9a3r1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012030.2 | NP_036160.1 | 6 | 1529 | ||
| GenBank mRNA | AK040371.1 | - | 393 | |||
| AK085210.1 | - | 6 | 1534 | |||
| AK153558.1 | - | 6 | 1529 | |||
| AK168894.1 | - | 6 | 1530 | |||
| BC085141.1 | - | 6 | 1514 | 6413140 | ||

Slc9a3r1
Genomic Map