siRNA Details
| Gene Symbol: Cartpt | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001081493.2 | NP_001074962.1 | 2 | 260 | ||
| NM_013732.7 | NP_038760.3 | 2 | 299 | |||
| GenBank mRNA | AK134656.1 | - | 2 | 235 | ||
| AK135007.1 | - | 2 | 232 | |||
| BC056431.1 | - | 2 | 257 | 6817832 | ||
| CJ172339.1 | - | 2 | 261 | |||
| CO427341.1 | - | 2 | 628 | |||

Cartpt
Genomic Map