siRNA Details
| Gene Symbol: Schip1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001113420.1 | NP_001106891.1 | 5, 6 | 766 | ||
| NM_001113421.1 | NP_001106892.1 | 6, 7 | 1450 | |||
| NM_001282044.1 | NP_001268973.1 | 6, 7 | 1433 | |||
| NM_001282045.1 | NP_001268974.1 | 6, 7 | 1291 | |||
| NM_013928.5 | NP_038956.2 | 5, 6 | 856 | |||
| GenBank mRNA | AF145716.1 | - | 5, 6 | 962 | ||
| AK021361.1 | - | 5, 6 | 717 | |||
| AK083464.1 | - | 6, 7 | 1276 | |||
| AK146930.1 | - | 6, 7 | 1407 | |||
| AK168005.1 | - | 6, 7 | 1360 | |||
| BC060529.1 | - | 5, 6 | 790 | |||
| EU163407.1 | - | 6, 7 | 1450 | |||
| EU163408.1 | - | 5, 6 | 766 | |||
| KM233715.1 | - | 5, 6 | 712 | |||
| KM233716.1 | - | 5, 6 | 717 | |||
| Gene Symbol: Gm21949 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001113419.2 | NP_001106890.1 | 9, 10 | 1628 | ||
| GenBank mRNA | KJ941154.1 | - | 8, 9 | 932 | ||

Schip1
Genomic Map