siRNA Details
| Gene Symbol: Rp9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_018739.2 | NP_061209.1 | 5, 6 | 606 | ||
| GenBank mRNA | AK146136.1 | - | 5, 6 | 587 | ||
| AK168391.1 | - | 5, 6 | 599 | |||
| BC048480.1 | - | 5, 6 | 464 | |||
| BC096578.1 | - | 202 | ||||
| BC115549.1 | - | 5, 6 | 566 | 40101700 | ||
| BC115550.1 | - | 5, 6 | 566 | 40101701 | ||
| D78255.1 | - | 5, 6 | 585 | |||

Rp9
Genomic Map